<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe CS3 Program Icons: Alphabet Soup on a Color Wheel (And What They Mean)</title>
	<atom:link href="http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/</link>
	<description>On web design, technology, the Philippines, and more.</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reflections&#160;&#187;&#160;Adobe CS3 Icons</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-30440</link>
		<dc:creator>Reflections&#160;&#187;&#160;Adobe CS3 Icons</dc:creator>
		<pubDate>Fri, 21 Mar 2008 23:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-30440</guid>
		<description>[...] forward from the nature/plants theme.It makes things alot simpler, and easier to understand. This blog post sheds alot of light on it. Overall I like the Icons and think they are alot more simpler and [...]</description>
		<content:encoded><![CDATA[<p>[...] forward from the nature/plants theme.It makes things alot simpler, and easier to understand. This blog post sheds alot of light on it. Overall I like the Icons and think they are alot more simpler and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Jusko</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-29962</link>
		<dc:creator>Don Jusko</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-29962</guid>
		<description>Forget the icons, they are nothing compared to Adobe taking my Real Color Wheel painted in 1995 and putting their icons on it.  It seems they want to switch from the their RGB color wheel to my RCW color wheel.

I agree everyone should have this colorwheel because it makes the yellow-magenta-cyan more usable by artists, photographers, and graphic designers. Opposing colors will now mix to a neutral black, that is something that had never been done before. Yellow darkening to brown and cyan darkening to ult blue doesn&#039;t happen by accident, it took a lot of original work and thinking to come up with it. I started with painting on location for 30 years matching natures color shadows with there mixed pigments. I followed the elements of color and the crystals they made, they matched and proved my color theory. My color theory, given freely to over 250,000,000 web viewers with this in the code. &quot;This material copyright 1996 by Don Jusko. To reproduce any information for sale, you must ask permission!&quot;

If you are an artist, photographer, graphic designer or interested lawyer and want more information go to my website.

Don Jusko
http://www.realcolorwheel.com/colorwheel.htm</description>
		<content:encoded><![CDATA[<p>Forget the icons, they are nothing compared to Adobe taking my Real Color Wheel painted in 1995 and putting their icons on it.  It seems they want to switch from the their RGB color wheel to my RCW color wheel.</p>
<p>I agree everyone should have this colorwheel because it makes the yellow-magenta-cyan more usable by artists, photographers, and graphic designers. Opposing colors will now mix to a neutral black, that is something that had never been done before. Yellow darkening to brown and cyan darkening to ult blue doesn&#8217;t happen by accident, it took a lot of original work and thinking to come up with it. I started with painting on location for 30 years matching natures color shadows with there mixed pigments. I followed the elements of color and the crystals they made, they matched and proved my color theory. My color theory, given freely to over 250,000,000 web viewers with this in the code. &#8220;This material copyright 1996 by Don Jusko. To reproduce any information for sale, you must ask permission!&#8221;</p>
<p>If you are an artist, photographer, graphic designer or interested lawyer and want more information go to my website.</p>
<p>Don Jusko<br />
<a href="http://www.realcolorwheel.com/colorwheel.htm" rel="nofollow">http://www.realcolorwheel.com/colorwheel.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Northover &#187; Blog Archive &#187; Adobe CS3 Icons</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-29292</link>
		<dc:creator>Harry Northover &#187; Blog Archive &#187; Adobe CS3 Icons</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-29292</guid>
		<description>[...] blog post sheds alot of light on [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post sheds alot of light on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe CS3 Carousel - Flash Experiment : TeknoLatin.com &#124; Noticias y ReseÃ±as sobre Web 2.0, Publicidad Interactiva, Herramientas en LÃ­nea, Comunidades Web y Negocios en America Latina</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-26610</link>
		<dc:creator>Adobe CS3 Carousel - Flash Experiment : TeknoLatin.com &#124; Noticias y ReseÃ±as sobre Web 2.0, Publicidad Interactiva, Herramientas en LÃ­nea, Comunidades Web y Negocios en America Latina</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-26610</guid>
		<description>[...] Adobe CS3 Program Icons: Alphabet Soup on a Color Wheel (And What They Mean)The new Adobe icons and brandingWhat&#8217;s up with the new Photoshop icon &amp; branding?Adobe CS3 Icon 3D CarouselÂ Â Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Adobe CS3 Program Icons: Alphabet Soup on a Color Wheel (And What They Mean)The new Adobe icons and brandingWhat&#8217;s up with the new Photoshop icon &amp; branding?Adobe CS3 Icon 3D CarouselÂ Â Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Stewart</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-7782</link>
		<dc:creator>Jen Stewart</dc:creator>
		<pubDate>Fri, 15 Jun 2007 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-7782</guid>
		<description>On behalf of Aquent and the American Marketing Association, Iâ€™d like to
invite you and your readers to join our upcoming (June 28th, 2007) free webinar featuring Chris and Jennifer Smith discussing &quot;Accomplishing Critical Marketing Goals with AdobeÂ® Creative Suite 3&#039;s New Capabilities.&quot;

Chris and Jennifer Smith are the co-founders of the Aquent Graphics Institute  , a subsidiary of Aquent  . Since 1994, theyâ€™ve provided training, support, and consulting services to marketers, communications professionals and publishers. Chris and Jennifer have collectively authored over 20 best-selling Adobe-related books, including Adobe Creative Suite 3 for Dummies  . Most recently, they developed much of Adobeâ€™s internal training for the Creative Suite 3 launch. 

In this Aquent  -sponsored webcast, Chris and Jennifer Smith of the Aquent Graphics Institute   will share a marketerâ€™s guide to Adobe Creative Suite 3. Specifically, theyâ€™ll highlight major enhancements made by Adobe and discuss how some organizations are already accomplishing critical marketing goals with these newly enabled capabilities. Given your audience, I think there&#039;ll be a lot of interest in their advice.

Weâ€™d also appreciate your help in spreading the word about Chris and Jennifer&#039;s presentation. Perhaps you&#039;d include us in your calendar or you&#039;d like to interview one or both of them before or after the event? I&#039;d be happy to arrange a phone or email interview with then to deepen your research.

Register and get more info here:
http://www.marketingpower.com/webcast384.php</description>
		<content:encoded><![CDATA[<p>On behalf of Aquent and the American Marketing Association, Iâ€™d like to<br />
invite you and your readers to join our upcoming (June 28th, 2007) free webinar featuring Chris and Jennifer Smith discussing &#8220;Accomplishing Critical Marketing Goals with AdobeÂ® Creative Suite 3&#8217;s New Capabilities.&#8221;</p>
<p>Chris and Jennifer Smith are the co-founders of the Aquent Graphics Institute  , a subsidiary of Aquent  . Since 1994, theyâ€™ve provided training, support, and consulting services to marketers, communications professionals and publishers. Chris and Jennifer have collectively authored over 20 best-selling Adobe-related books, including Adobe Creative Suite 3 for Dummies  . Most recently, they developed much of Adobeâ€™s internal training for the Creative Suite 3 launch. </p>
<p>In this Aquent  -sponsored webcast, Chris and Jennifer Smith of the Aquent Graphics Institute   will share a marketerâ€™s guide to Adobe Creative Suite 3. Specifically, theyâ€™ll highlight major enhancements made by Adobe and discuss how some organizations are already accomplishing critical marketing goals with these newly enabled capabilities. Given your audience, I think there&#8217;ll be a lot of interest in their advice.</p>
<p>Weâ€™d also appreciate your help in spreading the word about Chris and Jennifer&#8217;s presentation. Perhaps you&#8217;d include us in your calendar or you&#8217;d like to interview one or both of them before or after the event? I&#8217;d be happy to arrange a phone or email interview with then to deepen your research.</p>
<p>Register and get more info here:<br />
<a href="http://www.marketingpower.com/webcast384.php" rel="nofollow">http://www.marketingpower.com/webcast384.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-7780</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 15 Jun 2007 15:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-7780</guid>
		<description>I had a G4 scrubbed and loaded with the new CS3 basic suite. Now the machine is experiencing some latency issues and it takes about a minute just to open up some of the programs. My current machine has 1GB of RAM and 2 empty slots for more. Does anyone have any advice for me? Do you think if I got 1GB more of RAM that it would correct the latency issues? I also have Quark loaded on the machine. HELP!</description>
		<content:encoded><![CDATA[<p>I had a G4 scrubbed and loaded with the new CS3 basic suite. Now the machine is experiencing some latency issues and it takes about a minute just to open up some of the programs. My current machine has 1GB of RAM and 2 empty slots for more. Does anyone have any advice for me? Do you think if I got 1GB more of RAM that it would correct the latency issues? I also have Quark loaded on the machine. HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interlude: Adobe CS3 Icon &#171; Link En Fuego</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-5820</link>
		<dc:creator>Interlude: Adobe CS3 Icon &#171; Link En Fuego</dc:creator>
		<pubDate>Thu, 17 May 2007 04:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-5820</guid>
		<description>[...] Via John Nack, The Flash Blog and Stellify. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via John Nack, The Flash Blog and Stellify. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Archibald</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-5738</link>
		<dc:creator>Brett Archibald</dc:creator>
		<pubDate>Wed, 09 May 2007 20:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-5738</guid>
		<description>I have also made some CS3 replacement icons, but the difference between mine and all the other alternative replacement icon sets that I have seen so far is that my icons actually make use of icons, rather than the 2-letter &quot;periodic table&quot; style -- so imagine a complete set of how Device Central and Acrobat, etc. currently look.

http://www.archimediadesign.com/assorted/cs3icons/</description>
		<content:encoded><![CDATA[<p>I have also made some CS3 replacement icons, but the difference between mine and all the other alternative replacement icon sets that I have seen so far is that my icons actually make use of icons, rather than the 2-letter &#8220;periodic table&#8221; style &#8212; so imagine a complete set of how Device Central and Acrobat, etc. currently look.</p>
<p><a href="http://www.archimediadesign.com/assorted/cs3icons/" rel="nofollow">http://www.archimediadesign.com/assorted/cs3icons/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe CS3 Launched in Manila: Oohhs, Ahhs, and Applause! * Stellify</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-5695</link>
		<dc:creator>Adobe CS3 Launched in Manila: Oohhs, Ahhs, and Applause! * Stellify</dc:creator>
		<pubDate>Fri, 04 May 2007 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-5695</guid>
		<description>[...] The CS3 program icons were sort of distracting. I still don&#039;t think they&#039;re as refined as the previous looks of Adobe/Macromedia products, or even the current product packaging and the whole Creative License campaign. [...]</description>
		<content:encoded><![CDATA[<p>[...] The CS3 program icons were sort of distracting. I still don&#8217;t think they&#8217;re as refined as the previous looks of Adobe/Macromedia products, or even the current product packaging and the whole Creative License campaign. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://stellify.net/adobe-cs3-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-4836</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://stellify.net/visualize-express/adobe-program-icons-alphabet-soup-on-a-color-wheel-and-what-they-mean/#comment-4836</guid>
		<description>Hi there, its going to back Director MX or &quot;CS3&quot; ?</description>
		<content:encoded><![CDATA[<p>Hi there, its going to back Director MX or &#8220;CS3&#8243; ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
